17-Nov-2026, 00:02 UT
The wheel shows the zodiac and the planets but no houses: houses and angles depend on where you are looking from, and no place has been given. Register
Planet positions do not change: they are the same from anywhere on Earth. What changes are the houses, the angles and the Arabic Parts. The choice applies to this page and stays in the address, which you can keep or share.
| Planet | Position | Declination | |||
|---|---|---|---|---|---|
|
|
Sun | 24° |
|
38'50" | 18s56 |
|
|
Moon | 19° |
|
12'07" | 15s34 |
|
|
Mercury | 5° |
|
59'59" | 11s18 |
|
|
Venus | 23° |
|
2'23" | 9s53 |
|
|
Mars | 26° |
|
12'55" | 14n37 |
|
|
Jupiter | 25° |
|
56'56" | 13n34 |
|
|
Saturn | 8° |
|
26'28"r | 0n55 |
|
|
Uranus | 4° |
|
2'56"r | 20n49 |
|
|
Neptune | 1° |
|
48'03"r | 0s34 |
|
|
Pluto | 3° |
|
18'31" | 23s34 |
|
|
North Node | 25° |
|
13'34"r | 13s07 |
|
|
Lilith | 7° |
|
3'45" | 27s05 |
|
|
Eris | 25° |
|
7'33"r | 0s02 |
We respect your privacy
This site uses technical cookies, needed for it to work, plus one cookie that remembers the language you chose: these need no consent. To count visits it also uses Google Analytics, and this we do ask you: the page you open is reported to Google anonymously, but its two cookies are created only if you accept. If you refuse, the site works exactly as before. There is no profiled advertising.